|
Fancy Dancers (B1)
|
|
STEP DOWN
|
211
|
212
|
213
|
221
|
222
|
SCORE
|
| Theme Depiction Lap 1/2 | * | 76 | * | 77 | 80 | |
| Costume/Construction/Presentation Lap 1/2 | * | 77 | * | 81 | 78 | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B151) Calculated Score | 0.00 | 76.70 | 0.00 | 79.80 | 78.60 | 78.37   |
| Theme Depiction Lap 1/2 | * | 75 | * | 80 | 61 | |
| Costume/Construction/Presentation Lap 1/2 | * | 77 | * | 72 | 58 | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B152) Calculated Score | 0.00 | 76.40 | 0.00 | 74.40 | 58.90 | 69.90   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B153) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B154) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B155) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B156) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B157) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B158) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B159) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B160) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
|
Fancy Dancers (B1)
|
|
FREE DANCE
|
411
|
412
|
413
|
421
|
422
|
423
|
SCORE
|
| Performance Skills | 60 | * | * | 71 | * | 71 | |
| Costume/Construction/Presentation | 60 | * | * | 61 | * | 65 | |
| (B161) Calculated Score | 60.00 | 0.00 | 0.00 | 68.50 | 0.00 | 69.50 | 66.00 |
| Performance Skills | 75 | * | * | 77 | * | 78 | |
| Costume/Construction/Presentation | 71 | * | * | 67 | * | 80 | |
| (B162) Calculated Score | 74.00 | 0.00 | 0.00 | 74.50 | 0.00 | 78.50 | 75.67 |
| Performance Skills | * | * | * | 62 | * | 61 | |
| Costume/Construction/Presentation | * | * | * | 50 | * | 61 | |
| (B163) Calculated Score | 0.00 | 0.00 | 0.00 | 59.00 | 0.00 | 61.00 | 60.00 |
| Performance Skills | * | * | * | 70 | * | 71 | |
| Costume/Construction/Presentation | * | * | * | 67 | * | 71 | |
| (B164) Calculated Score | 0.00 | 0.00 | 0.00 | 69.25 | 0.00 | 71.00 | 70.13 |
| Performance Skills | 65 | * | * | 61 | * | 60 | |
| Costume/Construction/Presentation | 66 | * | * | 66 | * | 60 | |
| (B165) Calculated Score | 65.25 | 0.00 | 0.00 | 62.25 | 0.00 | 60.00 | 62.50 |
| Performance Skills | * | * | * | 71 | * | 71 | |
| Costume/Construction/Presentation | * | * | * | 75 | * | 71 | |
| (B166) Calculated Score | 0.00 | 0.00 | 0.00 | 72.00 | 0.00 | 71.00 | 71.50 |
| Performance Skills | 68 | * | * | 68 | * | 61 | |
| Costume/Construction/Presentation | 70 | * | * | 70 | * | 60 | |
| (B167) Calculated Score | 68.50 | 0.00 | 0.00 | 68.50 | 0.00 | 60.75 | 65.92 |
| Performance Skills | * | * | * | 61 | * | 61 | |
| Costume/Construction/Presentation | * | * | * | 61 | * | 60 | |
| (B168) Calculated Score | 0.00 | 0.00 | 0.00 | 61.00 | 0.00 | 60.75 | 60.88 |
| Performance Skills | * | * | * | 64 | * | 60 | |
| Costume/Construction/Presentation | * | * | * | 60 | * | 60 | |
| (B169) Calculated Score | 0.00 | 0.00 | 0.00 | 63.00 | 0.00 | 60.00 | 61.50 |
| Performance Skills | 75 | * | * | * | * | 75 | |
| Costume/Construction/Presentation | 72 | * | * | * | * | 78 | |
| (B170) Calculated Score | 74.25 | 0.00 | 0.00 | 0.00 | 0.00 | 75.75 | 75.00 |
|
Fancy Dancers (B1)
|
|
OFF THE SHOULDER
|
311
|
312
|
313
|
321
|
322
|
SCORE
|
| Performance Skills | * | 84 | 80 | 72 | 68 | |
| Costume/Construction/Presentation | * | 74 | 81 | 61 | 61 | |
| (B101) Calculated Score | 0.00 | 76.50 | 80.75 | 63.75 | 62.75 | 70.94 |
| Performance Skills | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | |
| (B102) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Performance Skills | * | * | 82 | 85 | 78 | |
| Costume/Construction/Presentation | * | * | 82 | 85 | 81 | |
| (B103) Calculated Score | 0.00 | 0.00 | 82.00 | 85.00 | 80.25 | 82.42 |
| Performance Skills | * | 76 | * | * | * | |
| Costume/Construction/Presentation | * | 79 | * | * | * | |
| (B104) Calculated Score | 0.00 | 78.25 | 0.00 | 0.00 | 0.00 | 78.25 |
| Performance Skills | * | * | * | 74 | 90 | |
| Costume/Construction/Presentation | * | * | * | 71 | 84 | |
| (B105) Calculated Score | 0.00 | 0.00 | 0.00 | 71.75 | 85.50 | 78.63 |
| Performance Skills | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | |
| (B106) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Performance Skills | * | 89 | * | 50 | 71 | |
| Costume/Construction/Presentation | * | 88 | * | 50 | 81 | |
| (B107) Calculated Score | 0.00 | 88.25 | 0.00 | 50.00 | 78.50 | 72.25 |
| Performance Skills | * | * | 85 | * | * | |
| Costume/Construction/Presentation | * | * | 88 | * | * | |
| (B108) Calculated Score | 0.00 | 0.00 | 87.25 | 0.00 | 0.00 | 87.25 |
| Performance Skills | * | * | 84 | * | * | |
| Costume/Construction/Presentation | * | * | 81 | * | * | |
| (B109) Calculated Score | 0.00 | 0.00 | 81.75 | 0.00 | 0.00 | 81.75 |
| Performance Skills | * | * | 81 | 75 | 80 | |
| Costume/Construction/Presentation | * | * | 81 | 61 | 61 | |
| (B110) Calculated Score | 0.00 | 0.00 | 81.00 | 64.50 | 65.75 | 70.42 |
|
The Original Congos (B2)
|
|
STEP DOWN
|
211
|
212
|
213
|
221
|
222
|
SCORE
|
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B251) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | 66 | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | 68 | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B252) Calculated Score | 0.00 | 67.40 | 0.00 | 0.00 | 0.00 | 67.40   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B253) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B254) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B255) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B256) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B257) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B258) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B259) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B260) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
|
The Original Congos (B2)
|
|
FREE DANCE
|
411
|
412
|
413
|
421
|
422
|
423
|
SCORE
|
| Performance Skills | * | * | * | 85 | * | 71 | |
| Costume/Construction/Presentation | * | * | * | 65 | * | 71 | |
| (B261) Calculated Score | 0.00 | 0.00 | 0.00 | 80.00 | 0.00 | 71.00 | 75.50 |
| Performance Skills | * | * | * | 86 | * | 71 | |
| Costume/Construction/Presentation | * | * | * | 80 | * | 71 | |
| (B262) Calculated Score | 0.00 | 0.00 | 0.00 | 84.50 | 0.00 | 71.00 | 77.75 |
| Performance Skills | * | * | * | 82 | * | 68 | |
| Costume/Construction/Presentation | * | * | * | 68 | * | 68 | |
| (B263) Calculated Score | 0.00 | 0.00 | 0.00 | 78.50 | 0.00 | 68.00 | 73.25 |
| Performance Skills | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | |
| (B264) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Performance Skills | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | |
| (B265) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Performance Skills | 66 | * | * | * | * | * | |
| Costume/Construction/Presentation | 61 | * | * | * | * | * | |
| (B266) Calculated Score | 64.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 64.75 |
| Performance Skills | 61 | * | * | 73 | * | 68 | |
| Costume/Construction/Presentation | 61 | * | * | 71 | * | 68 | |
| (B267) Calculated Score | 61.00 | 0.00 | 0.00 | 72.50 | 0.00 | 68.00 | 67.17 |
| Performance Skills | * | * | * | 74 | * | 69 | |
| Costume/Construction/Presentation | * | * | * | 72 | * | 69 | |
| (B268) Calculated Score | 0.00 | 0.00 | 0.00 | 73.50 | 0.00 | 69.00 | 71.25 |
| Performance Skills | 55 | * | * | * | * | * | |
| Costume/Construction/Presentation | 60 | * | * | * | * | * | |
| (B269) Calculated Score | 56.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 56.25 |
| Performance Skills | 72 | * | * | 77 | * | 70 | |
| Costume/Construction/Presentation | 71 | * | * | 80 | * | 70 | |
| (B270) Calculated Score | 71.75 | 0.00 | 0.00 | 77.75 | 0.00 | 70.00 | 73.17 |
|
The Original Congos (B2)
|
|
OFF THE SHOULDER
|
311
|
312
|
313
|
321
|
322
|
SCORE
|
| Performance Skills | * | 75 | 78 | * | * | |
| Costume/Construction/Presentation | * | 80 | 71 | * | * | |
| (B201) Calculated Score | 0.00 | 78.75 | 72.75 | 0.00 | 0.00 | 75.75 |
| Performance Skills | * | * | 75 | 82 | 76 | |
| Costume/Construction/Presentation | * | * | 71 | 72 | 89 | |
| (B202) Calculated Score | 0.00 | 0.00 | 72.00 | 74.50 | 85.75 | 77.42 |
| Performance Skills | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | |
| (B203) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Performance Skills | * | 74 | * | * | * | |
| Costume/Construction/Presentation | * | 70 | * | * | * | |
| (B204) Calculated Score | 0.00 | 71.00 | 0.00 | 0.00 | 0.00 | 71.00 |
| Performance Skills | * | 69 | * | 72 | 74 | |
| Costume/Construction/Presentation | * | 78 | * | 82 | 83 | |
| (B205) Calculated Score | 0.00 | 75.75 | 0.00 | 79.50 | 80.75 | 78.67 |
| Performance Skills | * | 79 | 71 | 74 | 80 | |
| Costume/Construction/Presentation | * | 65 | 70 | 61 | 82 | |
| (B206) Calculated Score | 0.00 | 68.50 | 70.25 | 64.25 | 81.50 | 71.13 |
| Performance Skills | * | 70 | 75 | 82 | * | |
| Costume/Construction/Presentation | * | 65 | 71 | 88 | * | |
| (B207) Calculated Score | 0.00 | 66.25 | 72.00 | 86.50 | 0.00 | 74.92 |
| Performance Skills | * | * | 70 | 88 | 81 | |
| Costume/Construction/Presentation | * | * | 71 | 85 | 91 | |
| (B208) Calculated Score | 0.00 | 0.00 | 70.75 | 85.75 | 88.50 | 81.67 |
| Performance Skills | * | * | * | 80 | 71 | |
| Costume/Construction/Presentation | * | * | * | 75 | 85 | |
| (B209) Calculated Score | 0.00 | 0.00 | 0.00 | 76.25 | 81.50 | 78.88 |
| Performance Skills | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | |
| (B210) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Conquerors for Christ (B3)
|
|
STEP DOWN
|
211
|
212
|
213
|
221
|
222
|
SCORE
|
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B351) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B352) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B353) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B354) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B355) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B356) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B357) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B358) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B359) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B360) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
|
Conquerors for Christ (B3)
|
|
FREE DANCE
|
411
|
412
|
413
|
421
|
422
|
423
|
SCORE
|
| Performance Skills | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | |
| (B361) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Performance Skills | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | |
| (B362) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Performance Skills | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | |
| (B363) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Performance Skills | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | |
| (B364) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Performance Skills | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | |
| (B365) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Performance Skills | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | |
| (B366) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Performance Skills | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | |
| (B367) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Performance Skills | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | |
| (B368) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Performance Skills | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | |
| (B369) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Performance Skills | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | |
| (B370) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Conquerors for Christ (B3)
|
|
OFF THE SHOULDER
|
311
|
312
|
313
|
321
|
322
|
SCORE
|
| Performance Skills | * | 60 | 73 | * | 70 | |
| Costume/Construction/Presentation | * | 60 | 71 | * | 89 | |
| (B301) Calculated Score | 0.00 | 60.00 | 71.50 | 0.00 | 84.25 | 71.92 |
| Performance Skills | * | 50 | * | 68 | 66 | |
| Costume/Construction/Presentation | * | 50 | * | 71 | 70 | |
| (B302) Calculated Score | 0.00 | 50.00 | 0.00 | 70.25 | 69.00 | 63.08 |
| Performance Skills | * | 55 | * | * | 72 | |
| Costume/Construction/Presentation | * | 55 | * | * | 86 | |
| (B303) Calculated Score | 0.00 | 55.00 | 0.00 | 0.00 | 82.50 | 68.75 |
| Performance Skills | * | 50 | 71 | 49 | * | |
| Costume/Construction/Presentation | * | 60 | 71 | 61 | * | |
| (B304) Calculated Score | 0.00 | 57.50 | 71.00 | 58.00 | 0.00 | 62.17 |
| Performance Skills | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | |
| (B305) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Performance Skills | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | |
| (B306) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Performance Skills | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | |
| (B307) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Performance Skills | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | |
| (B308) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Performance Skills | * | 70 | 81 | 62 | * | |
| Costume/Construction/Presentation | * | 70 | 72 | 85 | * | |
| (B309) Calculated Score | 0.00 | 70.00 | 74.25 | 79.25 | 0.00 | 74.50 |
| Performance Skills | * | * | * | 78 | 86 | |
| Costume/Construction/Presentation | * | * | * | 78 | 71 | |
| (B310) Calculated Score | 0.00 | 0.00 | 0.00 | 78.00 | 74.75 | 76.38 |
|
Body of Christ (B4)
|
|
STEP DOWN
|
211
|
212
|
213
|
221
|
222
|
SCORE
|
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B451) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | 77 | * | 50 | * | |
| Costume/Construction/Presentation Lap 1/2 | * | 80 | * | 55 | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B452) Calculated Score | 0.00 | 79.10 | 0.00 | 53.50 | 0.00 | 66.30   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B453) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B454) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B455) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B456) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B457) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B458) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B459) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B460) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
|
Body of Christ (B4)
|
|
FREE DANCE
|
411
|
412
|
413
|
421
|
422
|
423
|
SCORE
|
| Performance Skills | 50 | * | * | 60 | * | 50 | |
| Costume/Construction/Presentation | 52 | * | * | 57 | * | 50 | |
