|
Colours (B1)
|
|
STEP DOWN
|
211
|
212
|
213
|
221
|
222
|
SCORE
|
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B151) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B152) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B153) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B154) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B155) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B156) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B157) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B158) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B159) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B160) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
|
Colours (B1)
|
|
FREE DANCE
|
411
|
412
|
413
|
421
|
422
|
423
|
SCORE
|
| Performance Skills | 9 | * | * | 74 | 70 | 68 | |
| Costume/Construction/Presentation | 9 | * | * | 72 | 70 | 68 | |
| (B161) Calculated Score | 9.00 | 0.00 | 0.00 | 73.50 | 70.00 | 68.00 | 55.13 |
| Performance Skills | 10 | 90 | * | * | 75 | * | |
| Costume/Construction/Presentation | * | 89 | * | * | 75 | * | |
| (B162) Calculated Score | 0.00 | 89.75 | 0.00 | 0.00 | 75.00 | 0.00 | 82.38 |
| Performance Skills | 15 | 75 | * | 72 | 85 | 76 | |
| Costume/Construction/Presentation | 15 | 90 | * | 73 | 85 | 73 | |
| (B163) Calculated Score | 15.00 | 78.75 | 0.00 | 72.25 | 85.00 | 75.25 | 65.25 |
| Performance Skills | 10 | * | * | 71 | 59 | * | |
| Costume/Construction/Presentation | 10 | * | * | 72 | 59 | * | |
| (B164) Calculated Score | 10.00 | 0.00 | 0.00 | 71.25 | 59.00 | 0.00 | 46.75 |
| Performance Skills | * | 71 | * | * | 68 | 66 | |
| Costume/Construction/Presentation | 18 | 68 | * | * | 68 | 66 | |
| (B165) Calculated Score | 0.00 | 70.25 | 0.00 | 0.00 | 68.00 | 66.00 | 68.08 |
| Performance Skills | * | * | * | * | 88 | 61 | |
| Costume/Construction/Presentation | * | * | * | * | 88 | 61 | |
| (B166) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 88.00 | 61.00 | 74.50 |
| Performance Skills | * | 70 | * | 84 | 61 | * | |
| Costume/Construction/Presentation | * | 90 | * | 75 | 61 | * | |
| (B167) Calculated Score | 0.00 | 75.00 | 0.00 | 81.75 | 61.00 | 0.00 | 72.58 |
| Performance Skills | 18 | 81 | * | * | 80 | * | |
| Costume/Construction/Presentation | * | 61 | * | * | 80 | * | |
| (B168) Calculated Score | 0.00 | 76.00 | 0.00 | 0.00 | 80.00 | 0.00 | 78.00 |
| Performance Skills | 19 | * | * | 73 | 68 | * | |
| Costume/Construction/Presentation | * | * | * | 72 | 68 | * | |
| (B169) Calculated Score | 0.00 | 0.00 | 0.00 | 72.75 | 68.00 | 0.00 | 70.38 |
| Performance Skills | 20 | * | * | 74 | 75 | 61 | |
| Costume/Construction/Presentation | * | * | * | 72 | 62 | 61 | |
| (B170) Calculated Score | 0.00 | 0.00 | 0.00 | 73.50 | 71.75 | 61.00 | 68.75 |
|
Colours (B1)
|
|
OFF THE SHOULDER
|
311
|
312
|
313
|
321
|
322
|
SCORE
|
| Performance Skills | 68 | * | * | 88 | 80 | |
| Costume/Construction/Presentation | 65 | * | * | 86 | 80 | |
| (B101) Calculated Score | 65.75 | 0.00 | 0.00 | 86.50 | 80.00 | 77.42 |
| Performance Skills | 78 | 80 | * | 94 | 80 | |
| Costume/Construction/Presentation | 75 | 75 | * | 93 | 80 | |
| (B102) Calculated Score | 75.75 | 76.25 | 0.00 | 93.25 | 80.00 | 81.31 |
| Performance Skills | 75 | * | * | 88 | 80 | |
| Costume/Construction/Presentation | 65 | * | * | 88 | 78 | |
| (B103) Calculated Score | 67.50 | 0.00 | 0.00 | 88.00 | 78.50 | 78.00 |
| Performance Skills | 70 | * | * | 89 | 80 | |
| Costume/Construction/Presentation | 68 | * | * | 89 | 80 | |
| (B104) Calculated Score | 68.50 | 0.00 | 0.00 | 89.00 | 80.00 | 79.17 |
| Performance Skills | 70 | 75 | * | 75 | * | |
| Costume/Construction/Presentation | 70 | 70 | * | 75 | * | |
| (B105) Calculated Score | 70.00 | 71.25 | 0.00 | 75.00 | 0.00 | 72.08 |
| Performance Skills | 75 | * | * | 88 | 71 | |
| Costume/Construction/Presentation | 68 | * | * | 84 | 70 | |
| (B106) Calculated Score | 69.75 | 0.00 | 0.00 | 85.00 | 70.25 | 75.00 |
| Performance Skills | 70 | * | * | 89 | 80 | |
| Costume/Construction/Presentation | 70 | * | * | 87 | 81 | |
| (B107) Calculated Score | 70.00 | 0.00 | 0.00 | 87.50 | 80.75 | 79.42 |
| Performance Skills | 65 | 71 | * | 87 | * | |
| Costume/Construction/Presentation | 65 | 75 | * | 87 | * | |
| (B108) Calculated Score | 65.00 | 74.00 | 0.00 | 87.00 | 0.00 | 75.33 |
| Performance Skills | 65 | 75 | * | 89 | 71 | |
| Costume/Construction/Presentation | 70 | 80 | * | 87 | 72 | |
| (B109) Calculated Score | 68.75 | 78.75 | 0.00 | 87.50 | 71.75 | 76.69 |
| Performance Skills | 68 | 80 | * | 90 | 72 | |
| Costume/Construction/Presentation | 70 | 85 | * | 88 | 71 | |
| (B110) Calculated Score | 69.50 | 83.75 | 0.00 | 88.50 | 71.25 | 78.25 |
|
Fancy Dancers (B2)
|
|
STEP DOWN
|
211
|
212
|
213
|
221
|
222
|
SCORE
|
| Theme Depiction Lap 1/2 | 68 | 90 | 85 | * | * | |
| Costume/Construction/Presentation Lap 1/2 | 68 | 90 | 71 | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B251) Calculated Score | 68.00 | 90.00 | 75.20 | 0.00 | 0.00 | 77.73   |
| Theme Depiction Lap 1/2 | 75 | * | 71 | * | * | |
| Costume/Construction/Presentation Lap 1/2 | 75 | * | 71 | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B252) Calculated Score | 75.00 | 0.00 | 71.00 | 0.00 | 0.00 | 73.00   |
| Theme Depiction Lap 1/2 | * | 82 | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | 85 | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B253) Calculated Score | 0.00 | 84.10 | 0.00 | 0.00 | 0.00 | 84.10   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B254) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B255) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B256) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B257) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B258) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B259) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B260) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
|
Fancy Dancers (B2)
|
|
FREE DANCE
|
411
|
412
|
413
|
421
|
422
|
423
|
SCORE
|
| Performance Skills | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | |
| (B261) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Performance Skills | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | |
| (B262) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Performance Skills | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | |
| (B263) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Performance Skills | * | 43 | * | * | * | 12 | |
| Costume/Construction/Presentation | 8 | 61 | * | * | * | 25 | |
| (B264) Calculated Score | 0.00 | 47.50 | 0.00 | 0.00 | 0.00 | 15.25 | 31.38 |
| Performance Skills | 10 | 26 | * | * | * | * | |
| Costume/Construction/Presentation | * | 47 | * | * | * | * | |
| (B265) Calculated Score | 0.00 | 31.25 | 0.00 | 0.00 | 0.00 | 0.00 | 31.25 |
| Performance Skills | 15 | 61 | * | 72 | 50 | 40 | |
| Costume/Construction/Presentation | * | 45 | * | 73 | 55 | 30 | |
| (B266) Calculated Score | 0.00 | 57.00 | 0.00 | 72.25 | 51.25 | 37.50 | 54.50 |
| Performance Skills | 10 | 70 | * | * | 40 | 30 | |
| Costume/Construction/Presentation | * | 54 | * | * | 38 | 25 | |
| (B267) Calculated Score | 0.00 | 66.00 | 0.00 | 0.00 | 39.50 | 28.75 | 44.75 |
| Performance Skills | 12 | 47 | * | 87 | 61 | 71 | |
| Costume/Construction/Presentation | * | 63 | * | 87 | 65 | 71 | |
| (B268) Calculated Score | 0.00 | 51.00 | 0.00 | 87.00 | 62.00 | 71.00 | 67.75 |
| Performance Skills | 15 | 36 | * | * | * | * | |
| Costume/Construction/Presentation | 0 | * | * | * | * | * | |
| (B269) Calculated Score | 11.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.25 |
| Performance Skills | 8 | 68 | * | 73 | * | 19 | |
| Costume/Construction/Presentation | * | 42 | * | 72 | * | 14 | |
| (B270) Calculated Score | 0.00 | 61.50 | 0.00 | 72.75 | 0.00 | 17.75 | 50.67 |
|
Fancy Dancers (B2)
|
|
OFF THE SHOULDER
|
311
|
312
|
313
|
321
|
322
|
SCORE
|
| Performance Skills | 60 | 61 | * | 70 | 70 | |
| Costume/Construction/Presentation | 68 | 70 | * | 79 | 68 | |
| (B201) Calculated Score | 66.00 | 67.75 | 0.00 | 76.75 | 68.50 | 69.75 |
| Performance Skills | 72 | * | * | * | * | |
| Costume/Construction/Presentation | 74 | * | * | * | * | |
| (B202) Calculated Score | 73.50 | 0.00 | 0.00 | 0.00 | 0.00 | 73.50 |
| Performance Skills | 60 | * | * | * | * | |
| Costume/Construction/Presentation | 73 | * | * | * | * | |
| (B203) Calculated Score | 69.75 | 0.00 | 0.00 | 0.00 | 0.00 | 69.75 |
| Performance Skills | 65 | 73 | * | 71 | 70 | |
| Costume/Construction/Presentation | 65 | 75 | * | 84 | 70 | |
| (B204) Calculated Score | 65.00 | 74.50 | 0.00 | 80.75 | 70.00 | 72.56 |
| Performance Skills | 60 | 61 | * | 75 | 62 | |
| Costume/Construction/Presentation | 65 | 75 | * | 82 | 61 | |
| (B205) Calculated Score | 63.75 | 71.50 | 0.00 | 80.25 | 61.25 | 69.19 |
| Performance Skills | 72 | * | * | * | * | |
| Costume/Construction/Presentation | 69 | * | * | * | * | |
| (B206) Calculated Score | 69.75 | 0.00 | 0.00 | 0.00 | 0.00 | 69.75 |
| Performance Skills | 60 | 65 | * | 83 | 61 | |
| Costume/Construction/Presentation | 65 | 75 | * | 74 | 61 | |
| (B207) Calculated Score | 63.75 | 72.50 | 0.00 | 76.25 | 61.00 | 68.38 |
| Performance Skills | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | |
| (B208) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Performance Skills | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | |
| (B209) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Performance Skills | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | |
| (B210) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
The Original Congos (B3)
|
|
STEP DOWN
|
211
|
212
|
213
|
221
|
222
|
SCORE
|
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B351) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B352) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B353) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B354) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B355) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B356) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B357) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B358) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B359) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B360) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
|
The Original Congos (B3)
|
|
FREE DANCE
|
411
|
412
|
413
|
421
|
422
|
423
|
SCORE
|
| Performance Skills | 15 | * | * | 73 | 58 | * | |
| Costume/Construction/Presentation | 15 | * | * | 72 | 55 | * | |
| (B361) Calculated Score | 15.00 | 0.00 | 0.00 | 72.75 | 57.25 | 0.00 | 48.33 |
| Performance Skills | 12 | * | * | 72 | 43 | * | |
| Costume/Construction/Presentation | 12 | * | * | 71 | 45 | * | |
| (B362) Calculated Score | 12.00 | 0.00 | 0.00 | 71.75 | 43.50 | 0.00 | 42.42 |
| Performance Skills | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | |
| (B363) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Performance Skills | 14 | * | * | * | 51 | * | |
| Costume/Construction/Presentation | 14 | * | * | * | 48 | * | |
| (B364) Calculated Score | 14.00 | 0.00 | 0.00 | 0.00 | 50.25 | 0.00 | 32.13 |
| Performance Skills | 12 | 82 | * | * | 55 | 61 | |
| Costume/Construction/Presentation | 12 | 61 | * | * | 51 | 61 | |
| (B365) Calculated Score | 12.00 | 76.75 | 0.00 | 0.00 | 54.00 | 61.00 | 50.94 |
| Performance Skills | 10 | 85 | * | * | 48 | 62 | |
| Costume/Construction/Presentation | 10 | 88 | * | * | 50 | 65 | |
| (B366) Calculated Score | 10.00 | 85.75 | 0.00 | 0.00 | 48.50 | 62.75 | 51.75 |
| Performance Skills | 18 | 90 | * | * | * | 62 | |
| Costume/Construction/Presentation | 8 | 75 | * | * | * | 61 | |
| (B367) Calculated Score | 15.50 | 86.25 | 0.00 | 0.00 | 0.00 | 61.75 | 54.50 |
| Performance Skills | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | |
| (B368) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Performance Skills | 8 | 75 | * | 75 | * | 62 | |
| Costume/Construction/Presentation | 8 | 64 | * | 74 | * | 61 | |
| (B369) Calculated Score | 8.00 | 72.25 | 0.00 | 74.75 | 0.00 | 61.75 | 54.19 |
| Performance Skills | 8 | 81 | * | 74 | * | 63 | |
| Costume/Construction/Presentation | 8 | 81 | * | 73 | * | 64 | |
| (B370) Calculated Score | 8.00 | 81.00 | 0.00 | 73.75 | 0.00 | 63.25 | 56.50 |
|
The Original Congos (B3)
|
|
OFF THE SHOULDER
|
311
|
312
|
313
|
321
|
322
|
SCORE
|
| Performance Skills | 75 | 88 | * | 84 | 75 | |
| Costume/Construction/Presentation | 75 | 80 | * | 91 | 78 | |
| (B301) Calculated Score | 75.00 | 82.00 | 0.00 | 89.25 | 77.25 | 80.88 |
| Performance Skills | 72 | * | * | 86 | 70 | |
| Costume/Construction/Presentation | 75 | * | * | 90 | 71 | |
| (B302) Calculated Score | 74.25 | 0.00 | 0.00 | 89.00 | 70.75 | 78.00 |
| Performance Skills | 71 | 78 | * | 88 | 81 | |
| Costume/Construction/Presentation | 74 | 85 | * | 85 | 79 | |
| (B303) Calculated Score | 73.25 | 83.25 | 0.00 | 85.75 | 79.50 | 80.44 |
| Performance Skills | 71 | 89 | * | 85 | * | |
| Costume/Construction/Presentation | 78 | 85 | * | 89 | * | |
| (B304) Calculated Score | 76.25 | 86.00 | 0.00 | 88.00 | 0.00 | 83.42 |
| Performance Skills | 74 | 88 | * | * | 78 | |
| Costume/Construction/Presentation | 74 | 85 | * | * | 78 | |
| (B305) Calculated Score | 74.00 | 85.75 | 0.00 | 0.00 | 78.00 | 79.25 |
| Performance Skills | 75 | 75 | * | 86 | 79 | |
| Costume/Construction/Presentation | 75 | 80 | * | 90 | 79 | |
| (B306) Calculated Score | 75.00 | 78.75 | 0.00 | 89.00 | 79.00 | 80.44 |
| Performance Skills | * | * | * | * | 75 | |
| Costume/Construction/Presentation | * | * | * | * | 71 | |
| (B307) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 72.00 | 72.00 |
| Performance Skills | * | * | * | * | 81 | |
| Costume/Construction/Presentation | * | * | * | * | 71 | |
| (B308) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 73.50 | 73.50 |
| Performance Skills | * | * | * | * | 80 | |
| Costume/Construction/Presentation | * | * | * | * | 80 | |
| (B309) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 80.00 | 80.00 |
| Performance Skills | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | |
| (B310) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Conquerors for Christ (B4)
|
|
STEP DOWN
|
211
|
212
|
213
|
221
|
222
|
SCORE
|
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B451) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B452) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B453) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B454) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B455) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B456) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B457) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B458) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 3 | * | * | * | * | * | |
| (B459) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00   |
| Theme Depiction Lap 1/2 | * | * | * | * | * | |
| Costume/Construction/Presentation Lap 1/2 | * | * | * | * | * | |
| Theme Depiction Lap 3 | * | * | * | * | * | |
