|
| Redland Soldiers (B1) | ||
| CATEGORY | SCORE | FINAL |
| Group Costume (35%) | 71.21 | 24.93 |
| Banner (5%) | 75.67 | 3.78 |
| Music (25%) | 66.44 | 16.61 |
| Group Performance (20%) | 70.13 | 14.03 |
| Choreograph Dance (5%) | 65.10 | 3.26 |
| Off The Shoulder (5%) | 77.93 | 3.90 |
| Free Dancers (5%) | 69.57 | 3.48 |
| *** Overall Total | 45.06 | |
| Net Score | 45.06 | |
| Colours (B2) | ||
| CATEGORY | SCORE | FINAL |
| Group Costume (35%) | 84.21 | 29.48 |
| Banner (5%) | 76.83 | 3.84 |
| Music (25%) | 88.19 | 22.05 |
| Group Performance (20%) | 90.25 | 18.05 |
| Choreograph Dance (5%) | 80.60 | 4.03 |
| Off The Shoulder (5%) | 83.64 | 4.18 |
| Free Dancers (5%) | 74.37 | 3.72 |
| *** Overall Total | 55.87 | |
| Net Score | 55.87 | |
| Body of Christ (B3) | ||
| CATEGORY | SCORE | FINAL |
| Group Costume (35%) | 71.57 | 25.05 |
| Banner (5%) | 62.00 | 3.10 |
| Music (25%) | 70.21 | 17.55 |
| Group Performance (20%) | 70.00 | 14.00 |
| Choreograph Dance (5%) | 71.24 | 3.56 |
| Off The Shoulder (5%) | 79.75 | 3.99 |
| Free Dancers (5%) | 70.09 | 3.50 |
| *** Overall Total | 45.70 | |
| Net Score | 45.70 | |
| Fancy Dancers (B4) | ||
| CATEGORY | SCORE | FINAL |
| Group Costume (35%) | 78.43 | 27.45 |
| Banner (5%) | 80.17 | 4.01 |
| Music (25%) | 79.00 | 19.75 |
| Group Performance (20%) | 78.38 | 15.68 |
| Choreograph Dance (5%) | 72.80 | 3.64 |
| Off The Shoulder (5%) | 80.27 | 4.01 |
| Free Dancers (5%) | 71.49 | 3.57 |
| *** Overall Total | 50.66 | |
| Net Score | 50.66 | |
| The Original Congos (B5) | ||
| CATEGORY | SCORE | FINAL |
| Group Costume (35%) | 76.21 | 26.68 |
| Banner (5%) | 67.33 | 3.37 |
| Music (25%) | 80.31 | 20.08 |
| Group Performance (20%) | 76.88 | 15.38 |
| Choreograph Dance (5%) | 71.56 | 3.58 |
| Off The Shoulder (5%) | 80.04 | 4.00 |
| Free Dancers (5%) | 72.86 | 3.64 |
| *** Overall Total | 50.05 | |
| Net Score | 50.05 | |
| Z-Bandits (B6) | ||
| CATEGORY | SCORE | FINAL |
| Group Costume (35%) | 58.38 | 20.43 |
| Banner (5%) | 53.50 | 2.68 |
| Music (25%) | 70.38 | 17.59 |
| Group Performance (20%) | 69.50 | 13.90 |
| Choreograph Dance (5%) | 64.93 | 3.25 |
| Off The Shoulder (5%) | 0.00 | 0.00 |
| Free Dancers (5%) | 0.00 | 0.00 |
| *** Overall Total | 37.42 | |
| Net Score | 37.42 | |
| The New Vikings (B7) | ||
| CATEGORY | SCORE | FINAL |
| Group Costume (35%) | 51.64 | 18.08 |
| Banner (5%) | 58.67 | 2.93 |
| Music (25%) | 60.29 | 15.07 |
| Group Performance (20%) | 63.38 | 12.68 |
| Choreograph Dance (5%) | 62.80 | 3.14 |
| Off The Shoulder (5%) | 64.20 | 3.21 |
| Free Dancers (5%) | 0.00 | 0.00 |
| *** Overall Total | 37.03 | |
| Net Score | 37.03 | |
| Dynasty (B8) | ||
| CATEGORY | SCORE | FINAL |
| Group Costume (35%) | 57.79 | 20.23 |
| Banner (5%) | 62.50 | 3.13 |
| Music (25%) | 61.00 | 15.25 |
| Group Performance (20%) | 56.86 | 11.37 |
| Choreograph Dance (5%) | 52.96 | 2.65 |
| Off The Shoulder (5%) | 73.93 | 3.70 |
| Free Dancers (5%) | 69.19 | 3.46 |
| *** Overall Total | 39.56 | |
| Net Score | 39.56 | |
| The Immortals (B9) | ||
| CATEGORY | SCORE | FINAL |
| Group Costume (35%) | 76.36 | 26.73 |
| Banner (5%) | 81.50 | 4.08 |
| Music (25%) | 80.06 | 20.02 |
| Group Performance (20%) | 74.38 | 14.88 |
| Choreograph Dance (5%) | 74.40 | 3.72 |
| Off The Shoulder (5%) | 81.49 | 4.07 |
| Free Dancers (5%) | 75.78 | 3.79 |
| *** Overall Total | 50.56 | |
| Net Score | 50.56 | |
| Chipping Knights (B10) | ||
| CATEGORY | SCORE | FINAL |
| Group Costume (35%) | 0.00 | 0.00 |
| Banner (5%) | 0.00 | 0.00 |
| Music (25%) | 0.00 | 0.00 |
| Group Performance (20%) | 0.00 | 0.00 |
| Choreograph Dance (5%) | 0.00 | 0.00 |
| Off The Shoulder (5%) | 0.00 | 0.00 |
| Free Dancers (5%) | 0.00 | 0.00 |
| *** Overall Total | 0.00 | |
| Net Score | 0.00 | |
| The Mighty Eagles (B11) | ||
| CATEGORY | SCORE | FINAL |
| Group Costume (35%) | 0.00 | 0.00 |
| Banner (5%) | 0.00 | 0.00 |
| Music (25%) | 0.00 | 0.00 |
| Group Performance (20%) | 0.00 | 0.00 |
| Choreograph Dance (5%) | 0.00 | 0.00 |
| Off The Shoulder (5%) | 0.00 | 0.00 |
| Free Dancers (5%) | 0.00 | 0.00 |
| *** Overall Total | 0.00 | |
| Net Score | 0.00 | |
| The Ultimate Force (B12) | ||
| CATEGORY | SCORE | FINAL |
| Group Costume (35%) | 0.00 | 0.00 |
| Banner (5%) | 0.00 | 0.00 |
| Music (25%) | 0.00 | 0.00 |
| Group Performance (20%) | 0.00 | 0.00 |
| Choreograph Dance (5%) | 0.00 | 0.00 |
| Off The Shoulder (5%) | 0.00 | 0.00 |
| Free Dancers (5%) | 0.00 | 0.00 |
| *** Overall Total | 0.00 | |
| Net Score | 0.00 | |
| Foundation (B13) | ||
| CATEGORY | SCORE | FINAL |
| Group Costume (35%) | 56.93 | 19.93 |
| Banner (5%) | 65.00 | 3.25 |
| Music (25%) | 52.06 | 13.02 |
| Group Performance (20%) | 59.00 | 11.80 |
| Choreograph Dance (5%) | 46.76 | 2.34 |
| Off The Shoulder (5%) | 75.63 | 3.78 |
| Free Dancers (5%) | 0.00 | 0.00 |
| *** Overall Total | 34.19 | |
| Net Score | 34.19 | |
| Barabbas and the Tribe (B14) | ||
| CATEGORY | SCORE | FINAL |
| Group Costume (35%) | 67.93 | 23.78 |
| Banner (5%) | 71.33 | 3.57 |
| Music (25%) | 68.69 | 17.17 |
| Group Performance (20%) | 70.88 | 14.18 |
| Choreograph Dance (5%) | 46.05 | 2.30 |
| Off The Shoulder (5%) | 77.78 | 3.89 |
| Free Dancers (5%) | 73.48 | 3.67 |
| *** Overall Total | 44.78 | |
| Net Score | 44.78 | |
| Conquerors for Christ (B15) | ||
| CATEGORY | SCORE | FINAL |
| Group Costume (35%) | 70.00 | 24.50 |
| Banner (5%) | 69.50 | 3.48 |
| Music (25%) | 59.57 | 14.89 |
| Group Performance (20%) | 70.88 | 14.18 |
| Choreograph Dance (5%) | 71.76 | 3.59 |
| Off The Shoulder (5%) | 75.02 | 3.75 |
| Free Dancers (5%) | 70.16 | 3.51 |
| *** Overall Total | 43.40 | |
| Net Score | 43.40 | |
| Redland Soldiers (B1) | |||||||||
| COSTUME | 111 | 112 | 113 | 114 | 121 | 122 | 123 | 124 | SCORE |
| Execution of Theme/Presentation | 65 | * | 75 | 57 | 71 | 72 | 90 | 70 | |
| Costume Construction | 65 | * | 70 | 65 | 70 | 72 | 90 | 65 | |
| Calculated Score | 65.00 | 0.00 | 72.50 | 61.00 | 70.50 | 72.00 | 90.00 | 67.50 | 71.21 |
| Redland Soldiers (B1) | |||||||||
| BANNER | 211 | 212 | 213 | 214 | 221 | 222 | 223 | 224 | SCORE |
| Banner | 68 | 69 | 81 | * | 71 | 80 | 85 | * | 75.67 |
| Redland Soldiers (B1) | |||||||||
| MUSIC | 311 | 312 | 313 | 314 | 321 | 322 | 323 | 324 | SCORE |
| Musicanship | 75 | 72 | 75 | 75 | 65 | 67 | 75 | 61 | |
| Content / Performance | 80 | 70 | 71 | 71 | 62 | 68 | 70 | 6 | |
| Calculated Score | 77.50 | 71.00 | 73.00 | 73.00 | 63.50 | 67.50 | 72.50 | 33.50 | 66.44 |
| Redland Soldiers (B1) | |||||||||
| GROUP PERFORMANCE | 411 | 412 | 413 | 414 | 421 | 422 | 423 | 424 | SCORE |
| Group Performance | 65 | 68 | 45 | 65 | 79 | 85 | 71 | 83 | 70.13 |
| Redland Soldiers (B1) | |||||||||
| CHOREOGRAPH DANCE | 511 | 512 | 513 | 514 | 521 | 522 | 523 | 524 | SCORE |
| Spacing/Formations/Transitions | * | 89 | * | * | 52 | 72 | 45 | * | |
| Costume | * | 90 | 55 | * | 60 | 64 | 50 | * | |
| Calculated Score | 0.00 | 89.40 | 0.00 | 0.00 | 55.20 | 68.80 | 47.00 | 0.00 | 65.10 |
| Redland Soldiers (B1) | |||||||||
| OFF THE SHOULDER | 711 | 712 | 713 | 714 | 721 | 722 | 723 | 724 | SCORE |
| Performance Skills | * | 70 | * | * | 73 | 70 | 85 | * | |
| Costume/Construction/Presentation | * | 77 | * | * | 73 | 80 | 80 | * | |
| (B101) Calculated Score | 0.00 | 75.25 | 0.00 | 0.00 | 73.00 | 77.50 | 81.25 | 0.00 | 76.75 |
| Performance Skills | * | 70 | * | * | 74 | 75 | 80 | * | |
| Costume/Construction/Presentation | * | 78 | * | * | 80 | 80 | 70 | * | |
| (B102) Calculated Score | 0.00 | 76.00 | 0.00 | 0.00 | 78.50 | 78.75 | 72.50 | 0.00 | 76.44 |
| Performance Skills | 79 | 77 | * | * | 72 | 71 | 90 | * | |
| Costume/Construction/Presentation | * | 80 | * | * | 72 | 80 | 80 | * | |
| (B103) Calculated Score | 0.00 | 79.25 | 0.00 | 0.00 | 72.00 | 77.75 | 82.50 | 0.00 | 77.88 |
| Performance Skills | * | * | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | * | * | |
| (B104) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Performance Skills | * | * | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | * | * | |
| (B105) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Performance Skills | 78 | * | * | * | 81 | 86 | 91 | * | |
| Costume/Construction/Presentation | 78 | * | * | * | 71 | 80 | 75 | * | |
| (B106) Calculated Score | 78.00 | 0.00 | 0.00 | 0.00 | 73.50 | 81.50 | 79.00 | 0.00 | 78.00 |
| Performance Skills | 78 | 68 | * | * | 81 | 83 | 80 | * | |
| Costume/Construction/Presentation | 88 | 78 | * | * | 61 | 83 | 75 | * | |
| (B107) Calculated Score | 85.50 | 75.50 | 0.00 | 0.00 | 66.00 | 83.00 | 76.25 | 0.00 | 77.25 |
| Performance Skills | 79 | 80 | * | * | 71 | 78 | 80 | * | |
| Costume/Construction/Presentation | 78 | 80 | * | * | 61 | 80 | 80 | * | |
| (B108) Calculated Score | 78.25 | 80.00 | 0.00 | 0.00 | 63.50 | 79.50 | 80.00 | 0.00 | 76.25 |
| Performance Skills | 85 | 80 | * | * | 73 | 80 | 85 | * | |
| Costume/Construction/Presentation | * | 80 | * | * | 71 | 73 | 80 | * | |
| (B109) Calculated Score | 0.00 | 80.00 | 0.00 | 0.00 | 71.50 | 74.75 | 81.25 | 0.00 | 76.88 |
| Performance Skills | 78 | 82 | * | * | * | * | * | * | |
| Costume/Construction/Presentation | 79 | 80 | * | * | * | * | * | * | |
| (B110) Calculated Score | 78.75 | 80.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 79.63 |
| Redland Soldiers (B1) | |||||||||
| FREE DANCE | 911 | 912 | 913 | 914 | 921 | 922 | 923 | 924 | SCORE |
| Performance Skills | * | 62 | 62 | * | 62 | 65 | 74 | * | |
| Costume/Construction/Presentation | * | 62 | 62 | * | 72 | 69 | 72 | * | |
| (B161) Calculated Score | 0.00 | 62.00 | 62.00 | 0.00 | 64.50 | 66.00 | 73.50 | 0.00 | 65.60 |
| Performance Skills | * | 63 | 71 | * | 61 | 72 | 66 | * | |
| Costume/Construction/Presentation | * | * | 62 | * | 72 | 71 | 77 | * | |
| (B162) Calculated Score | 0.00 | 0.00 | 68.75 | 0.00 | 63.75 | 71.75 | 68.75 | 0.00 | 68.25 |
| Performance Skills | * | 62 | 62 | * | 61 | 70 | 78 | * | |
| Costume/Construction/Presentation | * | * | 61 | * | 72 | 65 | 74 | * | |
| (B163) Calculated Score | 0.00 | 0.00 | 61.75 | 0.00 | 63.75 | 68.75 | 77.00 | 0.00 | 67.81 |
| Performance Skills | * | 63 | 71 | * | 72 | 70 | 74 | * | |
| Costume/Construction/Presentation | * | * | 62 | * | 72 | 75 | 80 | * | |
| (B164) Calculated Score | 0.00 | 0.00 | 68.75 | 0.00 | 72.00 | 71.25 | 75.50 | 0.00 | 71.88 |
| Performance Skills | * | 64 | 61 | * | 61 | 75 | 71 | * | |
| Costume/Construction/Presentation | * | 63 | 50 | * | 72 | 61 | 66 | * | |
| (B165) Calculated Score | 0.00 | 63.75 | 58.25 | 0.00 | 63.75 | 71.50 | 69.75 | 0.00 | 65.40 |
| Performance Skills | * | 62 | 71 | * | 72 | 78 | 80 | * | |
| Costume/Construction/Presentation | * | * | 61 | * | 72 | 73 | 80 | * | |
| (B166) Calculated Score | 0.00 | 0.00 | 68.50 | 0.00 | 72.00 | 76.75 | 80.00 | 0.00 | 74.31 |
| Performance Skills | * | 61 | * | * | * | 65 | 60 | * | |
| Costume/Construction/Presentation | * | * | * | * | * | 60 | 50 | * | |
| (B167) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 63.75 | 57.50 | 0.00 | 60.63 |
| Performance Skills | * | 63 | 61 | * | * | 61 | 61 | * | |
| Costume/Construction/Presentation | * | * | 45 | * | * | 61 | 69 | * | |
| (B168) Calculated Score | 0.00 | 0.00 | 57.00 | 0.00 | 0.00 | 61.00 | 63.00 | 0.00 | 60.33 |
| Performance Skills | * | 64 | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | * | * | |
| (B169) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Performance Skills | * | 64 | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | * | * | |
| (B170) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Colours (B2) | |||||||||
| COSTUME | 111 | 112 | 113 | 114 | 121 | 122 | 123 | 124 | SCORE |
| Execution of Theme/Presentation | 78 | * | 85 | 95 | 85 | 80 | 89 | 82 | |
| Costume Construction | 80 | * | 85 | 93 | 88 | 73 | 86 | 80 | |
| Calculated Score | 79.00 | 0.00 | 85.00 | 94.00 | 86.50 | 76.50 | 87.50 | 81.00 | 84.21 |
| Colours (B2) | |||||||||
| BANNER | 211 | 212 | 213 | 214 | 221 | 222 | 223 | 224 | SCORE |
| Banner | 72 | 70 | 82 | * | 72 | 88 | 77 | * | 76.83 |
| Colours (B2) | |||||||||
| MUSIC | 311 | 312 | 313 | 314 | 321 | 322 | 323 | 324 | SCORE |
| Musicanship | 81 | 85 | 96 | 90 | 85 | 90 | 89 | 90 | |
| Content / Performance | 82 | 95 | 95 | 89 | 85 | 83 | 91 | 85 | |
| Calculated Score | 81.50 | 90.00 | 95.50 | 89.50 | 85.00 | 86.50 | 90.00 | 87.50 | 88.19 |
| Colours (B2) | |||||||||
| GROUP PERFORMANCE | 411 | 412 | 413 | 414 | 421 | 422 | 423 | 424 | SCORE |
| Group Performance | 97 | 83 | 79 | 95 | 89 | 97 | 87 | 95 | 90.25 |
| Colours (B2) | |||||||||
| CHOREOGRAPH DANCE | 511 | 512 | 513 | 514 | 521 | 522 | 523 | 524 | SCORE |
| Spacing/Formations/Transitions | * | 99 | 82 | * | 79 | 81 | 76 | * | |
| Costume | * | * | 88 | * | 72 | 89 | 80 | * | |
| Calculated Score | 0.00 | 0.00 | 84.40 | 0.00 | 76.20 | 84.20 | 77.60 | 0.00 | 80.60 |
| Colours (B2) | |||||||||
| OFF THE SHOULDER | 711 | 712 | 713 | 714 | 721 | 722 | 723 | 724 | SCORE |
| Performance Skills | 72 | 80 | * | * | 81 | 76 | 85 | * | |
| Costume/Construction/Presentation | * | 87 | * | * | 85 | 89 | 85 | * | |
| (B201) Calculated Score | 0.00 | 85.25 | 0.00 | 0.00 | 84.00 | 85.75 | 85.00 | 0.00 | 85.00 |
| Performance Skills | 75 | 82 | * | * | 81 | 90 | 90 | * | |
| Costume/Construction/Presentation | 75 | 86 | * | * | 80 | 90 | 85 | * | |
| (B202) Calculated Score | 75.00 | 85.00 | 0.00 | 0.00 | 80.25 | 90.00 | 86.25 | 0.00 | 83.30 |
| Performance Skills | * | 80 | * | * | 80 | 80 | 75 | * | |
| Costume/Construction/Presentation | * | 80 | * | * | 80 | 82 | 80 | * | |
| (B203) Calculated Score | 0.00 | 80.00 | 0.00 | 0.00 | 80.00 | 81.50 | 78.75 | 0.00 | 80.06 |
| Performance Skills | * | 81 | * | * | 80 | 79 | 75 | * | |
| Costume/Construction/Presentation | * | 84 | * | * | 81 | 83 | 75 | * | |
| (B204) Calculated Score | 0.00 | 83.25 | 0.00 | 0.00 | 80.75 | 82.00 | 75.00 | 0.00 | 80.25 |
| Performance Skills | * | 81 | * | * | 80 | 71 | 75 | * | |
| Costume/Construction/Presentation | * | 83 | * | * | 75 | 75 | 75 | * | |
| (B205) Calculated Score | 0.00 | 82.50 | 0.00 | 0.00 | 76.25 | 74.00 | 75.00 | 0.00 | 76.94 |
| Performance Skills | 78 | 81 | * | * | 80 | 75 | 80 | * | |
| Costume/Construction/Presentation | * | 87 | * | * | 80 | 89 | 85 | * | |
| (B206) Calculated Score | 0.00 | 85.50 | 0.00 | 0.00 | 80.00 | 85.50 | 83.75 | 0.00 | 83.69 |
| Performance Skills | * | 71 | * | * | 71 | 78 | 80 | * | |
| Costume/Construction/Presentation | * | 80 | * | * | 71 | 71 | 75 | * | |
| (B207) Calculated Score | 0.00 | 77.75 | 0.00 | 0.00 | 71.00 | 72.75 | 76.25 | 0.00 | 74.44 |
| Performance Skills | * | 85 | * | * | 80 | 90 | 80 | * | |
| Costume/Construction/Presentation | * | 80 | * | * | 80 | 75 | 85 | * | |
| (B208) Calculated Score | 0.00 | 81.25 | 0.00 | 0.00 | 80.00 | 78.75 | 83.75 | 0.00 | 80.94 |
| Performance Skills | * | * | * | * | 90 | 73 | 80 | * | |
| Costume/Construction/Presentation | * | * | * | * | 90 | 85 | 85 | * | |
| (B209) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 90.00 | 82.00 | 83.75 | 0.00 | 85.25 |
| Performance Skills | * | * | * | * | 71 | 71 | 75 | * | |
| Costume/Construction/Presentation | * | * | * | * | 70 | 80 | 70 | * | |
| (B210) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 70.25 | 77.75 | 71.25 | 0.00 | 73.08 |
| Colours (B2) | |||||||||
| FREE DANCE | 911 | 912 | 913 | 914 | 921 | 922 | 923 | 924 | SCORE |
| Performance Skills | * | 62 | 71 | * | * | 88 | 68 | * | |
| Costume/Construction/Presentation | * | * | 65 | * | * | 85 | 61 | * | |
| (B261) Calculated Score | 0.00 | 0.00 | 69.50 | 0.00 | 0.00 | 87.25 | 66.25 | 0.00 | 74.33 |
| Performance Skills | * | 72 | 66 | * | 75 | 83 | 65 | * | |
| Costume/Construction/Presentation | * | * | 65 | * | 78 | 85 | 65 | * | |
| (B262) Calculated Score | 0.00 | 0.00 | 65.75 | 0.00 | 75.75 | 83.50 | 65.00 | 0.00 | 72.50 |
| Performance Skills | * | 81 | 72 | * | 78 | 89 | 82 | * | |
| Costume/Construction/Presentation | * | * | 70 | * | 80 | 86 | 80 | * | |
| (B263) Calculated Score | 0.00 | 0.00 | 71.50 | 0.00 | 78.50 | 88.25 | 81.50 | 0.00 | 79.94 |
| Performance Skills | * | 72 | 71 | * | 74 | 86 | 60 | * | |
| Costume/Construction/Presentation | * | * | 72 | * | 75 | 81 | 61 | * | |
| (B264) Calculated Score | 0.00 | 0.00 | 71.25 | 0.00 | 74.25 | 84.75 | 60.25 | 0.00 | 72.63 |
| Performance Skills | * | 71 | 66 | * | 75 | 82 | 61 | * | |
| Costume/Construction/Presentation | * | * | 69 | * | 72 | 81 | 63 | * | |
| (B265) Calculated Score | 0.00 | 0.00 | 66.75 | 0.00 | 74.25 | 81.75 | 61.50 | 0.00 | 71.06 |
| Performance Skills | * | * | 65 | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | 68 | * | * | * | * | * | |
| (B266) Calculated Score | 0.00 | 0.00 | 65.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 65.75 |
| Performance Skills | * | 72 | 69 | * | 75 | 82 | 65 | * | |
| Costume/Construction/Presentation | * | * | 71 | * | 75 | 71 | 69 | * | |
| (B267) Calculated Score | 0.00 | 0.00 | 69.50 | 0.00 | 75.00 | 79.25 | 66.00 | 0.00 | 72.44 |
| Performance Skills | * | * | 66 | * | 75 | 87 | 65 | * | |
| Costume/Construction/Presentation | * | * | 65 | * | 72 | 77 | 64 | * | |
| (B268) Calculated Score | 0.00 | 0.00 | 65.75 | 0.00 | 74.25 | 84.50 | 64.75 | 0.00 | 72.31 |
| Performance Skills | * | * | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | * | * | |
| (B269) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Performance Skills | * | * | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | * | * | |
| (B270) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Body of Christ (B3) | |||||||||
| COSTUME | 111 | 112 | 113 | 114 | 121 | 122 | 123 | 124 | SCORE |
| Execution of Theme/Presentation | 65 | * | 70 | 63 | 70 | 79 | 78 | 75 | |
| Costume Construction | 65 | * | 70 | 61 | 72 | 78 | 81 | 75 | |
| Calculated Score | 65.00 | 0.00 | 70.00 | 62.00 | 71.00 | 78.50 | 79.50 | 75.00 | 71.57 |
| Body of Christ (B3) | |||||||||
| BANNER | 211 | 212 | 213 | 214 | 221 | 222 | 223 | 224 | SCORE |
| Banner | 58 | 61 | 70 | * | 61 | 72 | 50 | * | 62.00 |
| Body of Christ (B3) | |||||||||
| MUSIC | 311 | 312 | 313 | 314 | 321 | 322 | 323 | 324 | SCORE |
| Musicanship | 80 | 65 | 93 | * | 30 | 70 | 82 | 62 | |
| Content / Performance | 75 | 71 | 85 | * | 61 | 69 | 78 | 62 | |
| Calculated Score | 77.50 | 68.00 | 89.00 | 0.00 | 45.50 | 69.50 | 80.00 | 62.00 | 70.21 |
| Body of Christ (B3) | |||||||||
| GROUP PERFORMANCE | 411 | 412 | 413 | 414 | 421 | 422 | 423 | 424 | SCORE |
| Group Performance | 62 | 72 | 60 | 70 | 70 | 78 | 69 | 79 | 70.00 |
| Body of Christ (B3) | |||||||||
| CHOREOGRAPH DANCE | 511 | 512 | 513 | 514 | 521 | 522 | 523 | 524 | SCORE |
| Spacing/Formations/Transitions | * | 75 | 70 | * | 72 | 85 | 61 | * | |
| Costume | * | 75 | 68 | * | 61 | 81 | 61 | * | |
| Calculated Score | 0.00 | 75.00 | 69.20 | 0.00 | 67.60 | 83.40 | 61.00 | 0.00 | 71.24 |
| Body of Christ (B3) | |||||||||
| OFF THE SHOULDER | 711 | 712 | 713 | 714 | 721 | 722 | 723 | 724 | SCORE |
| Performance Skills | * | 88 | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | 80 | * | * | * | * | * | * | |
| (B301) Calculated Score | 0.00 | 82.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 82.00 |
| Performance Skills | 73 | 75 | * | * | 61 | 78 | 80 | * | |
| Costume/Construction/Presentation | * | 80 | * | * | 75 | 79 | 75 | * | |
| (B302) Calculated Score | 0.00 | 78.75 | 0.00 | 0.00 | 71.50 | 78.75 | 76.25 | 0.00 | 76.31 |
| Performance Skills | * | * | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | * | * | |
| (B303) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Performance Skills | * | 75 | * | * | * | 71 | * | * | |
| Costume/Construction/Presentation | * | 78 | * | * | * | 75 | * | * | |
| (B304) Calculated Score | 0.00 | 77.25 | 0.00 | 0.00 | 0.00 | 74.00 | 0.00 | 0.00 | 75.63 |
| Performance Skills | 74 | 80 | * | * | 70 | 79 | 80 | * | |
| Costume/Construction/Presentation | * | 78 | * | * | 65 | 75 | 75 | * | |
| (B305) Calculated Score | 0.00 | 78.50 | 0.00 | 0.00 | 66.25 | 76.00 | 76.25 | 0.00 | 74.25 |
| Performance Skills | * | 71 | * | * | 65 | 72 | 80 | * | |
| Costume/Construction/Presentation | * | 78 | * | * | 65 | 75 | 75 | * | |
| (B306) Calculated Score | 0.00 | 76.25 | 0.00 | 0.00 | 65.00 | 74.25 | 76.25 | 0.00 | 72.94 |
| Performance Skills | * | 85 | * | * | 80 | 83 | 85 | * | |
| Costume/Construction/Presentation | * | 78 | * | * | 80 | 88 | 80 | * | |
| (B307) Calculated Score | 0.00 | 79.75 | 0.00 | 0.00 | 80.00 | 86.75 | 81.25 | 0.00 | 81.94 |
| Performance Skills | * | 89 | * | * | 81 | 87 | 85 | * | |
| Costume/Construction/Presentation | * | 75 | * | * | 82 | 81 | 85 | * | |
| (B308) Calculated Score | 0.00 | 78.50 | 0.00 | 0.00 | 81.75 | 82.50 | 85.00 | 0.00 | 81.94 |
| Performance Skills | 73 | 81 | * | * | 71 | * | 80 | * | |
| Costume/Construction/Presentation | * | 78 | * | * | 71 | * | 80 | * | |
| (B309) Calculated Score | 0.00 | 78.75 | 0.00 | 0.00 | 71.00 | 0.00 | 80.00 | 0.00 | 76.58 |
| Performance Skills | * | * | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | * | * | |
| (B310) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Body of Christ (B3) | |||||||||
| FREE DANCE | 911 | 912 | 913 | 914 | 921 | 922 | 923 | 924 | SCORE |
| Performance Skills | * | 75 | 66 | * | 74 | 70 | 84 | * | |
| Costume/Construction/Presentation | * | 77 | 68 | * | 75 | 67 | 80 | * | |
| (B361) Calculated Score | 0.00 | 75.50 | 66.50 | 0.00 | 74.25 | 69.25 | 83.00 | 0.00 | 73.70 |
| Performance Skills | * | 76 | 66 | * | 80 | 68 | 77 | * | |
| Costume/Construction/Presentation | * | 78 | 67 | * | 80 | 71 | 80 | * | |
| (B362) Calculated Score | 0.00 | 76.50 | 66.25 | 0.00 | 80.00 | 68.75 | 77.75 | 0.00 | 73.85 |
| Performance Skills | * | * | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | * | * | |
| (B363) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Performance Skills | * | 71 | 63 | * | * | * | * | * | |
| Costume/Construction/Presentation | * | 72 | 62 | * | * | * | * | * | |
| (B364) Calculated Score | 0.00 | 71.25 | 62.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 67.00 |
| Performance Skills | * | * | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | * | * | |
