|   | 
| The Original Congos (B1) | ||
| CATEGORY | SCORE | FINAL | 
| Group Costume (35%) | 76.38 | 26.73 | 
| Banner (5%) | 71.20 | 3.56 | 
| Music (25%) | 84.08 | 21.02 | 
| Group Performance (20%) | 79.88 | 15.98 | 
| Choreograph Dance (5%) | 74.85 | 3.74 | 
| Off The Shoulder (5%) | 73.62 | 3.68 | 
| Free Dancers (5%) | 73.88 | 3.69 | 
| *** Overall Total | 51.67 | |
| Net Score | 51.67 | |
| Body of Christ (B2) | ||
| CATEGORY | SCORE | FINAL | 
| Group Costume (35%) | 71.25 | 24.94 | 
| Banner (5%) | 64.20 | 3.21 | 
| Music (25%) | 73.00 | 18.25 | 
| Group Performance (20%) | 71.00 | 14.20 | 
| Choreograph Dance (5%) | 76.50 | 3.83 | 
| Off The Shoulder (5%) | 71.47 | 3.57 | 
| Free Dancers (5%) | 68.42 | 3.42 | 
| *** Overall Total | 46.48 | |
| Net Score | 46.48 | |
| Colours (B3) | ||
| CATEGORY | SCORE | FINAL | 
| Group Costume (35%) | 87.19 | 30.52 | 
| Banner (5%) | 73.80 | 3.69 | 
| Music (25%) | 90.83 | 22.71 | 
| Group Performance (20%) | 87.13 | 17.43 | 
| Choreograph Dance (5%) | 91.20 | 4.56 | 
| Off The Shoulder (5%) | 82.35 | 4.12 | 
| Free Dancers (5%) | 78.44 | 3.92 | 
| *** Overall Total | 56.43 | |
| Net Score | 56.43 | |
| Conquerors for Christ (B4) | ||
| CATEGORY | SCORE | FINAL | 
| Group Costume (35%) | 71.50 | 25.03 | 
| Banner (5%) | 68.60 | 3.43 | 
| Music (25%) | 64.17 | 16.04 | 
| Group Performance (20%) | 73.00 | 14.60 | 
| Choreograph Dance (5%) | 71.75 | 3.59 | 
| Off The Shoulder (5%) | 69.70 | 3.49 | 
| Free Dancers (5%) | 76.55 | 3.83 | 
| *** Overall Total | 44.98 | |
| Net Score | 44.98 | |
| Fancy Dancers (B5) | ||
| CATEGORY | SCORE | FINAL | 
| Group Costume (35%) | 79.63 | 27.87 | 
| Banner (5%) | 82.40 | 4.12 | 
| Music (25%) | 83.42 | 20.85 | 
| Group Performance (20%) | 84.38 | 16.88 | 
| Choreograph Dance (5%) | 82.15 | 4.11 | 
| Off The Shoulder (5%) | 74.22 | 3.71 | 
| Free Dancers (5%) | 75.94 | 3.80 | 
| *** Overall Total | 53.47 | |
| Net Score | 53.47 | |
| Dynasty (B6) | ||
| CATEGORY | SCORE | FINAL | 
| Group Costume (35%) | 0.00 | 0.00 | 
| Banner (5%) | 0.00 | 0.00 | 
| Music (25%) | 0.00 | 0.00 | 
| Group Performance (20%) | 0.00 | 0.00 | 
| Choreograph Dance (5%) | 0.00 | 0.00 | 
| Off The Shoulder (5%) | 0.00 | 0.00 | 
| Free Dancers (5%) | 0.00 | 0.00 | 
| *** Overall Total | 0.00 | |
| Net Score | 0.00 | |
| Z-Bandits (B7) | ||
| CATEGORY | SCORE | FINAL | 
| Group Costume (35%) | 0.00 | 0.00 | 
| Banner (5%) | 0.00 | 0.00 | 
| Music (25%) | 0.00 | 0.00 | 
| Group Performance (20%) | 0.00 | 0.00 | 
| Choreograph Dance (5%) | 0.00 | 0.00 | 
| Off The Shoulder (5%) | 0.00 | 0.00 | 
| Free Dancers (5%) | 0.00 | 0.00 | 
| *** Overall Total | 0.00 | |
| Net Score | 0.00 | |
| The Immortals (B8) | ||
| CATEGORY | SCORE | FINAL | 
| Group Costume (35%) | 78.94 | 27.63 | 
| Banner (5%) | 79.40 | 3.97 | 
| Music (25%) | 81.00 | 20.25 | 
| Group Performance (20%) | 81.63 | 16.33 | 
| Choreograph Dance (5%) | 86.40 | 4.32 | 
| Off The Shoulder (5%) | 77.13 | 3.86 | 
| Free Dancers (5%) | 79.97 | 4.00 | 
| *** Overall Total | 52.73 | |
| Net Score | 52.73 | |
| Redland Soldiers (B9) | ||
| CATEGORY | SCORE | FINAL | 
| Group Costume (35%) | 66.94 | 23.43 | 
| Banner (5%) | 56.00 | 2.80 | 
| Music (25%) | 69.67 | 17.42 | 
| Group Performance (20%) | 73.88 | 14.78 | 
| Choreograph Dance (5%) | 67.40 | 3.37 | 
| Off The Shoulder (5%) | 69.81 | 3.49 | 
| Free Dancers (5%) | 74.25 | 3.71 | 
| *** Overall Total | 45.57 | |
| Net Score | 45.57 | |
| The Ultimate Force (B10) | ||
| CATEGORY | SCORE | FINAL | 
| Group Costume (35%) | 0.00 | 0.00 | 
| Banner (5%) | 0.00 | 0.00 | 
| Music (25%) | 0.00 | 0.00 | 
| Group Performance (20%) | 0.00 | 0.00 | 
| Choreograph Dance (5%) | 0.00 | 0.00 | 
| Off The Shoulder (5%) | 0.00 | 0.00 | 
| Free Dancers (5%) | 0.00 | 0.00 | 
| *** Overall Total | 0.00 | |
| Net Score | 0.00 | |
| The New Vikings (B11) | ||
| CATEGORY | SCORE | FINAL | 
| Group Costume (35%) | 58.19 | 20.37 | 
| Banner (5%) | 55.00 | 2.75 | 
| Music (25%) | 59.75 | 14.94 | 
| Group Performance (20%) | 63.38 | 12.68 | 
| Choreograph Dance (5%) | 72.20 | 3.61 | 
| Off The Shoulder (5%) | 55.21 | 2.76 | 
| Free Dancers (5%) | 61.41 | 3.07 | 
| *** Overall Total | 39.81 | |
| Net Score | 39.81 | |
| The Mighty Eagles (B12) | ||
| CATEGORY | SCORE | FINAL | 
| Group Costume (35%) | 53.67 | 18.78 | 
| Banner (5%) | 56.50 | 2.83 | 
| Music (25%) | 61.42 | 15.35 | 
| Group Performance (20%) | 66.00 | 13.20 | 
| Choreograph Dance (5%) | 0.00 | 0.00 | 
| Off The Shoulder (5%) | 0.00 | 0.00 | 
| Free Dancers (5%) | 0.00 | 0.00 | 
| *** Overall Total | 31.38 | |
| Net Score | 31.38 | |
| Foundation (B13) | ||
| CATEGORY | SCORE | FINAL | 
| Group Costume (35%) | 0.00 | 0.00 | 
| Banner (5%) | 0.00 | 0.00 | 
| Music (25%) | 0.00 | 0.00 | 
| Group Performance (20%) | 0.00 | 0.00 | 
| Choreograph Dance (5%) | 0.00 | 0.00 | 
| Off The Shoulder (5%) | 0.00 | 0.00 | 
| Free Dancers (5%) | 0.00 | 0.00 | 
| *** Overall Total | 0.00 | |
| Net Score | 0.00 | |
| Barabbas and the Tribe (B14) | ||
| CATEGORY | SCORE | FINAL | 
| Group Costume (35%) | 68.00 | 23.80 | 
| Banner (5%) | 64.40 | 3.22 | 
| Music (25%) | 67.25 | 16.81 | 
| Group Performance (20%) | 71.38 | 14.28 | 
| Choreograph Dance (5%) | 0.00 | 0.00 | 
| Off The Shoulder (5%) | 67.40 | 3.37 | 
| Free Dancers (5%) | 75.47 | 3.77 | 
| *** Overall Total | 41.45 | |
| Net Score | 41.45 | |
| Chipping Knights (B15) | ||
| CATEGORY | SCORE | FINAL | 
| Group Costume (35%) | 34.00 | 11.90 | 
| Banner (5%) | 52.50 | 2.63 | 
| Music (25%) | 61.17 | 15.29 | 
| Group Performance (20%) | 65.00 | 13.00 | 
| Choreograph Dance (5%) | 0.00 | 0.00 | 
| Off The Shoulder (5%) | 0.00 | 0.00 | 
| Free Dancers (5%) | 0.00 | 0.00 | 
| *** Overall Total | 30.92 | |
| Net Score | 30.92 | |
| The Original Congos (B1) | |||||||||
| COSTUME | 111 | 112 | 113 | 114 | 121 | 122 | 123 | 124 | SCORE | 
| Execution of Theme/Presentation | 69 | 75 | 95 | 80 | 75 | 61 | 85 | 78 | |
| Costume Construction | 71 | 80 | 91 | 83 | 65 | 61 | 75 | 78 | |
| Calculated Score | 70.00 | 77.50 | 93.00 | 81.50 | 70.00 | 61.00 | 80.00 | 78.00 | 76.38 | 
| The Original Congos (B1) | |||||||||
| BANNER | 211 | 212 | 213 | 214 | 221 | 222 | 223 | 224 | SCORE | 
| Banner | 68 | 69 | 51 | * | * | 90 | 78 | * | 71.20 | 
| The Original Congos (B1) | |||||||||
| MUSIC | 311 | 312 | 313 | 314 | 321 | 322 | 323 | 324 | SCORE | 
| Musicanship | 80 | * | * | 84 | 81 | 88 | 84 | 85 | |
| Content / Performance | 80 | * | * | 85 | 85 | 90 | 81 | 86 | |
| Calculated Score | 80.00 | 0.00 | 0.00 | 84.50 | 83.00 | 89.00 | 82.50 | 85.50 | 84.08 | 
| The Original Congos (B1) | |||||||||
| GROUP PERFORMANCE | 411 | 412 | 413 | 414 | 421 | 422 | 423 | 424 | SCORE | 
| Group Performance | 67 | 61 | 81 | 80 | 90 | 82 | 95 | 83 | 79.88 | 
| The Original Congos (B1) | |||||||||
| CHOREOGRAPH DANCE | 511 | 512 | 513 | 514 | 521 | 522 | 523 | 524 | SCORE | 
| Spacing/Formations/Transitions | * | 80 | 65 | * | 79 | 83 | * | * | |
| Costume | * | 80 | 61 | * | 70 | 77 | * | * | |
| Calculated Score | 0.00 | 80.00 | 63.40 | 0.00 | 75.40 | 80.60 | 0.00 | 0.00 | 74.85 | 
| The Original Congos (B1) | |||||||||
| OFF THE SHOULDER | 711 | 712 | 713 | 714 | 721 | 722 | 723 | 724 | SCORE | 
| Performance Skills | 84 | 78 | 71 | * | 75 | 72 | 63 | * | |
| Costume/Construction/Presentation | 78 | 77 | 73 | * | 75 | 74 | 54 | * | |
| (B101) Calculated Score | 79.50 | 77.25 | 72.50 | 0.00 | 75.00 | 73.50 | 56.25 | 0.00 | 72.33 | 
| Performance Skills | 76 | 75 | 61 | * | 71 | 75 | 74 | * | |
| Costume/Construction/Presentation | 80 | 76 | 61 | * | 72 | 75 | 61 | * | |
| (B102) Calculated Score | 79.00 | 75.75 | 61.00 | 0.00 | 71.75 | 75.00 | 64.25 | 0.00 | 71.13 | 
| Performance Skills | 87 | 74 | 71 | * | 72 | 76 | 85 | * | |
| Costume/Construction/Presentation | 85 | 73 | 61 | * | 72 | 75 | 75 | * | |
| (B103) Calculated Score | 85.50 | 73.25 | 63.50 | 0.00 | 72.00 | 75.25 | 77.50 | 0.00 | 74.50 | 
| Performance Skills | 82 | 74 | 85 | * | 78 | 76 | 78 | * | |
| Costume/Construction/Presentation | 80 | 71 | 86 | * | 78 | 77 | 73 | * | |
| (B104) Calculated Score | 80.50 | 71.75 | 85.75 | 0.00 | 78.00 | 76.75 | 74.25 | 0.00 | 77.83 | 
| Performance Skills | * | * | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | * | * | |
| (B105) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Performance Skills | 88 | 77 | 72 | * | 74 | 72 | 81 | * | |
| Costume/Construction/Presentation | 80 | 74 | 61 | * | 73 | 75 | 61 | * | |
| (B106) Calculated Score | 82.00 | 74.75 | 63.75 | 0.00 | 73.25 | 74.25 | 66.00 | 0.00 | 72.33 | 
| Performance Skills | * | * | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | * | * | |
| (B107) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Performance Skills | * | * | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | * | * | |
| (B108) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Performance Skills | * | * | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | * | * | |
| (B109) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Performance Skills | * | * | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | * | * | |
| (B110) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| The Original Congos (B1) | |||||||||
| FREE DANCE | 911 | 912 | 913 | 914 | 921 | 922 | 923 | 924 | SCORE | 
| Performance Skills | 71 | 52 | * | * | 70 | 82 | 93 | * | |
| Costume/Construction/Presentation | 70 | 61 | * | * | 65 | 81 | 92 | * | |
| (B161) Calculated Score | 70.75 | 54.25 | 0.00 | 0.00 | 68.75 | 81.75 | 92.75 | 0.00 | 73.65 | 
| Performance Skills | 72 | 81 | * | * | * | * | * | * | |
| Costume/Construction/Presentation | 78 | 84 | * | * | * | * | * | * | |
| (B162) Calculated Score | 73.50 | 81.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 77.63 | 
| Performance Skills | 77 | 71 | * | * | 75 | 84 | 91 | * | |
| Costume/Construction/Presentation | 71 | 61 | * | * | 65 | 85 | 70 | * | |
| (B163) Calculated Score | 75.50 | 68.50 | 0.00 | 0.00 | 72.50 | 84.25 | 85.75 | 0.00 | 77.30 | 
| Performance Skills | 61 | 58 | * | * | 70 | 80 | 90 | * | |
| Costume/Construction/Presentation | 61 | 61 | * | * | 65 | 71 | 71 | * | |
| (B164) Calculated Score | 61.00 | 58.75 | 0.00 | 0.00 | 68.75 | 77.75 | 85.25 | 0.00 | 70.30 | 
| Performance Skills | 65 | 64 | * | * | * | 80 | * | * | |
| Costume/Construction/Presentation | 70 | 72 | * | * | * | 77 | * | * | |
| (B165) Calculated Score | 66.25 | 66.00 | 0.00 | 0.00 | 0.00 | 79.25 | 0.00 | 0.00 | 70.50 | 
| Performance Skills | 65 | 71 | * | * | 65 | 72 | 82 | * | |
| Costume/Construction/Presentation | 65 | 61 | * | * | 69 | 71 | 70 | * | |
| (B166) Calculated Score | 65.00 | 68.50 | 0.00 | 0.00 | 66.00 | 71.75 | 79.00 | 0.00 | 70.05 | 
| Performance Skills | 65 | 62 | * | * | 70 | 76 | 71 | * | |
| Costume/Construction/Presentation | 70 | 61 | * | * | 70 | 75 | 66 | * | |
| (B167) Calculated Score | 66.25 | 61.75 | 0.00 | 0.00 | 70.00 | 75.75 | 69.75 | 0.00 | 68.70 | 
| Performance Skills | * | * | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | * | * | |
| (B168) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Performance Skills | 61 | 71 | * | * | 65 | 71 | 87 | * | |
| Costume/Construction/Presentation | 60 | 75 | * | * | 65 | 70 | 71 | * | |
| (B169) Calculated Score | 60.75 | 72.00 | 0.00 | 0.00 | 65.00 | 70.75 | 83.00 | 0.00 | 70.30 | 
| Performance Skills | * | * | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | * | * | |
| (B170) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Body of Christ (B2) | |||||||||
| COSTUME | 111 | 112 | 113 | 114 | 121 | 122 | 123 | 124 | SCORE | 
| Execution of Theme/Presentation | 61 | 80 | 82 | 79 | 61 | 59 | 72 | 75 | |
| Costume Construction | 61 | 82 | 81 | 80 | 62 | 60 | 70 | 75 | |
| Calculated Score | 61.00 | 81.00 | 81.50 | 79.50 | 61.50 | 59.50 | 71.00 | 75.00 | 71.25 | 
| Body of Christ (B2) | |||||||||
| BANNER | 211 | 212 | 213 | 214 | 221 | 222 | 223 | 224 | SCORE | 
| Banner | 61 | 67 | 43 | * | * | 79 | 71 | * | 64.20 | 
| Body of Christ (B2) | |||||||||
| MUSIC | 311 | 312 | 313 | 314 | 321 | 322 | 323 | 324 | SCORE | 
| Musicanship | 60 | * | * | 75 | 78 | 80 | 74 | 79 | |
| Content / Performance | 50 | * | * | 75 | 80 | 82 | 71 | 72 | |
| Calculated Score | 55.00 | 0.00 | 0.00 | 75.00 | 79.00 | 81.00 | 72.50 | 75.50 | 73.00 | 
| Body of Christ (B2) | |||||||||
| GROUP PERFORMANCE | 411 | 412 | 413 | 414 | 421 | 422 | 423 | 424 | SCORE | 
| Group Performance | 63 | 60 | 65 | 74 | 78 | 74 | 93 | 61 | 71.00 | 
| Body of Christ (B2) | |||||||||
| CHOREOGRAPH DANCE | 511 | 512 | 513 | 514 | 521 | 522 | 523 | 524 | SCORE | 
| Spacing/Formations/Transitions | * | 83 | 73 | * | 71 | 73 | * | * | |
| Costume | * | 85 | 75 | * | 80 | 75 | * | * | |
| Calculated Score | 0.00 | 83.80 | 73.80 | 0.00 | 74.60 | 73.80 | 0.00 | 0.00 | 76.50 | 
| Body of Christ (B2) | |||||||||
| OFF THE SHOULDER | 711 | 712 | 713 | 714 | 721 | 722 | 723 | 724 | SCORE | 
| Performance Skills | 82 | 75 | 74 | * | 75 | 70 | 81 | * | |
| Costume/Construction/Presentation | 80 | 71 | 61 | * | 75 | 70 | 58 | * | |
| (B201) Calculated Score | 80.50 | 72.00 | 64.25 | 0.00 | 75.00 | 70.00 | 63.75 | 0.00 | 70.92 | 
| Performance Skills | 82 | 78 | 72 | * | 72 | 68 | 81 | * | |
| Costume/Construction/Presentation | 75 | 74 | 72 | * | 72 | 65 | 61 | * | |
| (B202) Calculated Score | 76.75 | 75.00 | 72.00 | 0.00 | 72.00 | 65.75 | 66.00 | 0.00 | 71.25 | 
| Performance Skills | 82 | 75 | * | * | 71 | * | 75 | * | |
| Costume/Construction/Presentation | 80 | 74 | * | * | 71 | * | 61 | * | |
| (B203) Calculated Score | 80.50 | 74.25 | 0.00 | 0.00 | 71.00 | 0.00 | 64.50 | 0.00 | 72.56 | 
| Performance Skills | 77 | 75 | * | * | * | * | 75 | * | |
| Costume/Construction/Presentation | 80 | 71 | * | * | * | * | 61 | * | |
| (B204) Calculated Score | 79.25 | 72.00 | 0.00 | 0.00 | 0.00 | 0.00 | 64.50 | 0.00 | 71.92 | 
| Performance Skills | 80 | 75 | * | * | 72 | * | 61 | * | |
| Costume/Construction/Presentation | 80 | 72 | * | * | 72 | * | 57 | * | |
| (B205) Calculated Score | 80.00 | 72.75 | 0.00 | 0.00 | 72.00 | 0.00 | 58.00 | 0.00 | 70.69 | 
| Performance Skills | 80 | 75 | 28 | * | 72 | 70 | 76 | * | |
| Costume/Construction/Presentation | 77 | 78 | 5 | * | 72 | 70 | 61 | * | |
| (B206) Calculated Score | 77.75 | 77.25 | 10.75 | 0.00 | 72.00 | 70.00 | 64.75 | 0.00 | 62.08 | 
| Performance Skills | 80 | 72 | 10 | * | 71 | * | 65 | * | |
| Costume/Construction/Presentation | 77 | 73 | 50 | * | 71 | * | 57 | * | |
| (B207) Calculated Score | 77.75 | 72.75 | 40.00 | 0.00 | 71.00 | 0.00 | 59.00 | 0.00 | 64.10 | 
| Performance Skills | 83 | 72 | 50 | * | 76 | 74 | 50 | * | |
| Costume/Construction/Presentation | 77 | 71 | 40 | * | 75 | 72 | 75 | * | |
| (B208) Calculated Score | 78.50 | 71.25 | 42.50 | 0.00 | 75.25 | 72.50 | 68.75 | 0.00 | 68.13 | 
| Performance Skills | * | * | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | * | * | |
| (B209) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Performance Skills | * | * | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | * | * | |
| (B210) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Body of Christ (B2) | |||||||||
| FREE DANCE | 911 | 912 | 913 | 914 | 921 | 922 | 923 | 924 | SCORE | 
| Performance Skills | 65 | 75 | * | * | 71 | 75 | 86 | * | |
| Costume/Construction/Presentation | 64 | 73 | * | * | 70 | 75 | 72 | * | |
| (B261) Calculated Score | 64.75 | 74.50 | 0.00 | 0.00 | 70.75 | 75.00 | 82.50 | 0.00 | 73.50 | 
| Performance Skills | 64 | 62 | * | * | 71 | 68 | * | * | |
| Costume/Construction/Presentation | 61 | 63 | * | * | 71 | 71 | * | * | |
| (B262) Calculated Score | 63.25 | 62.25 | 0.00 | 0.00 | 71.00 | 68.75 | 0.00 | 0.00 | 66.31 | 
| Performance Skills | 61 | 61 | * | * | 65 | 70 | * | * | |
| Costume/Construction/Presentation | 60 | 61 | * | * | 71 | 71 | * | * | |
| (B263) Calculated Score | 60.75 | 61.00 | 0.00 | 0.00 | 66.50 | 70.25 | 0.00 | 0.00 | 64.63 | 
| Performance Skills | 60 | 50 | * | * | 65 | 65 | 71 | * | |
| Costume/Construction/Presentation | 60 | 47 | * | * | 65 | 65 | 65 | * | |
| (B264) Calculated Score | 60.00 | 49.25 | 0.00 | 0.00 | 65.00 | 65.00 | 69.50 | 0.00 | 61.75 | 
| Performance Skills | 61 | 72 | * | * | 75 | 76 | 88 | * | |
| Costume/Construction/Presentation | 71 | 84 | * | * | 70 | 77 | 85 | * | |
| (B265) Calculated Score | 63.50 | 75.00 | 0.00 | 0.00 | 73.75 | 76.25 | 87.25 | 0.00 | 75.15 | 
| Performance Skills | 60 | 61 | * | * | 65 | 66 | 62 | * | |
| Costume/Construction/Presentation | 55 | 61 | * | * | 65 | 66 | 61 | * | |
| (B266) Calculated Score | 58.75 | 61.00 | 0.00 | 0.00 | 65.00 | 66.00 | 61.75 | 0.00 | 62.50 | 
| Performance Skills | 57 | 44 | * | * | 65 | 65 | 39 | * | |
| Costume/Construction/Presentation | 60 | 54 | * | * | 65 | 65 | 57 | * | |
| (B267) Calculated Score | 57.75 | 46.50 | 0.00 | 0.00 | 65.00 | 65.00 | 43.50 | 0.00 | 55.55 | 
| Performance Skills | * | * | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | * | * | |
| (B268) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Performance Skills | * | * | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | * | * | |
| (B269) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Performance Skills | * | * | * | * | * | * | * | * | |
| Costume/Construction/Presentation | * | * | * | * | * | * | * | * | |
| (B270) Calculated Score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Colours (B3) | |||||||||
| COSTUME | 111 | 112 | 113 | 114 | 121 | 122 | 123 | 124 | SCORE | 
| Execution of Theme/Presentation | 82 | 94 | 83 | 90 | 85 | 92 | 92 | 80 | |
| Costume Construction | 86 | 85 | 85 | 88 | 82 | 92 | 94 | 85 | |
| Calculated Score | 84.00 | 89.50 | 84.00 | 89.00 | 83.50 | 92.00 | 93.00 | 82.50 | 87.19 | 
| Colours (B3) | |||||||||
| BANNER | 211 | 212 | 213 | 214 | 221 | 222 | 223 | 224 | SCORE | 
| Banner | 75 | 67 | 55 | * | * | 93 | 79 | * | 73.80 | 
| Colours (B3) | |||||||||
| MUSIC | 311 | 312 | 313 | 314 | 321 | 322 | 323 | 324 | SCORE | 
| Musicanship | 90 | * | * | 85 | 95 | 99 | 84 | 91 | |
| Content / Performance | 95 | * | * | 88 | 90 | 98 | 87 | 88 | |
| Calculated Score | 92.50 | 0.00 | 0.00 | 86.50 | 92.50 | 98.50 | 85.50 | 89.50 | 90.83 | 
| Colours (B3) | |||||||||
| GROUP PERFORMANCE | 411 | 412 | 413 | 414 | 421 | 422 | 423 | 424 | SCORE | 
| Group Performance | 85 | 71 | 75 | 95 | 92 | 91 | 96 | 92 | 87.13 | 
| Colours (B3) | |||||||||
| CHOREOGRAPH DANCE | 511 | 512 | 513 | 514 | 521 | 522 | 523 | 524 | SCORE | 
| Spacing/Formations/Transitions | * | 93 | 93 | * | 90 | 94 | * | * | |
| Costume | * | 91 | 87 | * | 85 | 94 | * | * | |
| Calculated Score | 0.00 | 92.20 | 90.60 | 0.00 | 88.00 | 94.00 | 0.00 | 0.00 | 91.20 | 
| Colours (B3) | |||||||||
| OFF THE SHOULDER | 711 | 712 | 713 | 714 | 721 | 722 | 723 | 724 | SCORE | 
| Performance Skills | 86 | * | * | * | 74 | 84 | 91 | * | |
| Costume/Construction/Presentation | 85 | * | * | * | 74 | 84 | 92 | * | |
| (B301) Calculated Score | 85.25 | 0.00 | 0.00 | 0.00 | 74.00 | 84.00 | 91.75 | 0.00 | 83.75 | 
| Performance Skills | 90 | 75 | 64 | * | 75 | 76 | 90 | * | |
| Costume/Construction/Presentation | 93 | 78 | 71 | * | 75 | 79 | 80 | * | |
| (B302) Calculated Score | 92.25 | 77.25 | 69.25 | 0.00 | 75.00 | 78.25 | 82.50 | 0.00 | 79.08 | 
| Performance Skills | 89 | 75 | 71 | * | 75 | 78 | 71 | * | |
| Costume/Construction/Presentation | 87 | 77 | 71 | * | 75 | 83 | 61 | * | |
| (B303) Calculated Score | 87.50 | 76.50 | 71.00 | 0.00 | 75.00 | 81.75 | 63.50 | 0.00 | 75.88 | 
| Performance Skills | 93 | 78 | 71 | * | 78 | 80 | 88 | * | |
| Costume/Construction/Presentation | 81 | 79 | 72 | * | 78 | 84 | 75 | * | |
| (B304) Calculated Score | 84.00 | 78.75 | 71.75 | 0.00 | 78.00 | 83.00 | 78.25 | 0.00 | 78.96 | 
| Performance Skills | 90 | 77 | 73 | * | 78 | 80 | 78 | * | |
| Costume/Construction/Presentation | 90 | 78 | 73 | * | 78 | 84 | 70 | * | |
| (B305) Calculated Score | 90.00 | 77.75 | 73.00 | 0.00 | 78.00 | 83.00 | 72.00 | 0.00 | 78.96 | 
| Performance Skills | 96 | 75 | 62 | * | 78 | 80 | 90 | * | |
| Costume/Construction/Presentation | 90 | 78 | 73 | * | 78 | 82 | 88 | * | |
| (B306) Calculated Score | 91.50 | 77.25 | 70.25 | 0.00 | 78.00 | 81.50 | 88.50 | 0.00 | 81.17 | 
| Performance Skills | 95 | 75 | 62 | * | 79 | 80 | 91 | * | |
| Costume/Construction/Presentation | 93 | 75 | 71 | * | 79 | 76 | 85 | * | |
| (B307) Calculated Score | 93.50 | 75.00 | 68.75 | 0.00 | 79.00 | 77.00 | 86.50 | 0.00 | 79.96 | 
| Performance Skills | 96 | 78 | 76 | * | 78 | 85 | 88 | * | |
| Costume/Construction/Presentation | 95 | 80 | 75 | * | 78 | 84 | 90 | * | |
| (B308) Calculated Score | 95.25 | 79.50 | 75.25 | 0.00 | 78.00 | 84.25 | 89.50 | 0.00 | 83.63 | 
| Performance Skills | 97 | 79 | 75 | * | 78 | 84 | 88 | * | |
| Costume/Construction/Presentation | 90 | 80 | 75 | * | 78 | 84 | 92 | * | |
| (B309) Calculated Score | 91.75 | 79.75 | 75.00 | 0.00 | 78.00 | 84.00 | 91.00 | 0.00 | 83.25 | 
| Performance Skills | 92 | 75 | 71 | * | 75 | 72 | 82 | * | |
| Costume/Construction/Presentation | 87 | 78 | 62 | * | 75 | 72 | 88 | * | |
| (B310) Calculated Score | 88.25 | 77.25 | 64.25 | 0.00 | 75.00 | 72.00 | 86.50 | 0.00 | 77.21 | 
| Colours (B3) | |||||||||
| FREE DANCE | 911 | 912 | 913 | 914 | 921 | 922 | 923 | 924 | SCORE | 
| Performance Skills | 87 | 72 | * | * | 79 | 80 | 91 | * | |
